Schedule Overview
Friday, July 24, 2009 |
|||||
| Goal Ball | Bocce | Para Equestrian |
Athletics | Tennis | |
| 8:00 am | Athlete Registration Quality Hotel and Suites 580 Bruin Avenue |
||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | Start of Competition. Games start each hour. | BC3; Open; BC1 | : Shot Put (tie down) : Long Jump : Open Track (2 - 4pm) : Javelin (amb.) |
||
| 2:00 pm | Open Practice Time | ||||
| 2:30 pm | Open; BC 2/4 | ||||
| 3:00 pm | |||||
| 3:30 pm | BC3; BC1; Open | Warm up starts at 7pm | |||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | Welcome Ceremonies BBQ Dinner and Entertainment Goff Hall, Woodstock and District Community Complex 381 Finkle St. |
||||
| 6:00 pm | |||||
| 6:30 pm | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
Saturday, July 25, 2009 |
||||||
| Goal Ball | Bocce | Para Equestrian |
Athletics | Tennis | Lawn Bowling | |
| 8:00 am | Games take place every 45 minutes | Competition | Warm Up | |||
| 8:30 am | BC3; Open; 8:30 am - BC2/4 | : Discus (tie down) : Club Throw | Game 1 - Visually Impaired and Ambulatory | |||
| 9:00 am | : 5,000m | Round 1: 'A' - Crt #2 'B' - Crt #1 |
||||
| 9:30 am | ||||||
| 10:00 am | BC1; Open; 10am - BC3 | : 200m | ||||
| 10:30 am | : 800m : Shot put - (amb.) | Round 1: 'A' - Crt #2 'B' - Crt #1 |
||||
| 11:00 am | BC2/4; 11am - BC3 | Game 2 - Visually Impaired and Ambulatory | ||||
| 11:30 am | Open; BC1 | |||||
| 12:00 pm | Lunch | : 100m | Round 1: 'A' - Crt #2 'B' - Crt #1 |
|||
| 12:30 pm | : 400m : Javelin (tie down) | |||||
| 1:00 pm | Final Matches | |||||
| 1:30 pm | : High Jump | Lunch | ||||
| 2:00 pm | : 1,500m : Triple Jump : Discus (amb.) |
Game 2 - Visually Impaired and Ambulatory | ||||
| 2:30 pm | ||||||
| 3:00 pm | Final (1 vs 2) | |||||
| 3:30 pm | ||||||
| 4:00 pm | ||||||
| 4:30 pm | 3rd place match | |||||
| 5:00 pm | ||||||
| 5:30 pm | Closing Ceremonies and Banquet Dinner Dance Quality Hotel and Suites 580 Bruin Ave.Woodstock 519-537-5586 |
|||||
| 6:00 pm | ||||||
| 6:30 pm | ||||||
| 7:00 pm | ||||||
| 7:30 pm | ||||||
| 8:00 pm | ||||||



